|
Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| Bin Rushd Medical Center - Riyadh | Riyadh | Riyadh | KSA | N/A | NC-Qatar@nextcarehealth.com |
| Bin Seray Pharmacy - Life Healthcare | Dubai | Dubai | UAE | N/A | NC-Qatar@nextcarehealth.com |
| Bin Sina Al Dana Plaza Pharmacy | Abu Dhabi | Abu Dhabi | UAE | N/A | NC-Qatar@nextcarehealth.com |
| Bin Sina Emirates Pharmacy Llc | Dubai | Dubai | UAE | N/A | NC-Qatar@nextcarehealth.com |
| Bin Sina Marina Pharmacy | Abu Dhabi | Abu Dhabi | UAE | N/A | NC-Qatar@nextcarehealth.com |
| Bin Sina Pharmacy - Jimi Mall - Aan | Abu Dhabi | Abu Dhabi | UAE | N/A | NC-Qatar@nextcarehealth.com |
| BINA CLINIC EYE CARE CENTRE | Gujarat | Vadodara | India | N/A | travelhealth@paramount.healthcare |
| BINA HUSADA CIBINONG, RS | JAWA BARAT | KOTA BOGOR | INDONESIA | N/A | assist-ops@healthmetrics.com |
| BINA KASIH MEDAN, RSU | SUMATERA UTARA | KOTA MEDAN | INDONESIA | N/A | assist-ops@healthmetrics.com |
| BINA SEHAT BANDUNG, RSU | JAWA BARAT | KOTA BANDUNG | INDONESIA | N/A | assist-ops@healthmetrics.com |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|