|
Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| MURNI TEGUH HORAS INSANI, RS | SUMATERA UTARA | KOTA PEMATANG SIANTAR | INDONESIA | N/A | assist-ops@healthmetrics.com |
| MURNI TEGUH MEMORIAL HOSPITAL MEDAN | SUMATERA UTARA | KOTA MEDAN | INDONESIA | N/A | assist-ops@healthmetrics.com |
| MURNI TEGUH METHODIST SUSANNA WESLEY MEDAN, RS | SUMATERA UTARA | KOTA MEDAN | INDONESIA | N/A | assist-ops@healthmetrics.com |
| MURNI TEGUH NARIPAN BANDUNG, RS | JAWA BARAT | KOTA BANDUNG | INDONESIA | N/A | assist-ops@healthmetrics.com |
| MURNI TEGUH PEJATEN JAKARTA, RS | DKI JAKARTA | JAKARTA SELATAN | INDONESIA | N/A | assist-ops@healthmetrics.com |
| MURNI TEGUH PEMATANG SIANTAR, RS | SUMATERA UTARA | KOTA PEMATANG SIANTAR | INDONESIA | N/A | assist-ops@healthmetrics.com |
| MURNI TEGUH ROSIVA MEDAN, RSIA | SUMATERA UTARA | KOTA MEDAN | INDONESIA | N/A | assist-ops@healthmetrics.com |
| MURNI TEGUH SUDIRMAN JAKARTA, RS (D/H SAHID SAHIRMAN MEMORIAL HOSPITAL) | DKI JAKARTA | JAKARTA PUSAT | INDONESIA | N/A | assist-ops@healthmetrics.com |
| MURNI TEGUH TUBAN BALI, RSU | BALI | KAB. BADUNG | INDONESIA | N/A | assist-ops@healthmetrics.com |
| Muroor Bin Sina Pharmacy | Abu Dhabi | Abu Dhabi | UAE | N/A | NC-Qatar@nextcarehealth.com |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|