|
Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| ST.CHARBEL DIAGNOSTIC CENTER-CDC | BEKAA | BEKAA | Lebanon | N/A | assist@globemedgroup.com |
| ST.ELIE (ADONIS) (MOF#98866) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| STAMBOULI PHARMACY (MOF# 3345174) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| STE THERESE PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| STE. CATHERINE PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| STE. CLAIRE PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| STE. EMILIE PHARMACY (MOF#98552) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| STE. FAMILLE PHYSIO CENTER (MOF# 2160003) | NORTH | NORTH | Lebanon | N/A | assist@globemedgroup.com |
| STE. LEA PHARMACY (MOF#2928573) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| STE. RITA (MAZRAET YACHOUH) PH | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|