Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
---|
Provider Name |
City |
State |
Country |
Telephone |
|
---|---|---|---|---|---|
SOUMAYA KHARRAT PHYSICAL THERAPY CENTER | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
SOUMAYA KHARRAT PHYSICAL THERAPY CENTER (MOF#140390) | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
Specialized Medical Lab - Zarqa | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
Specialized Quds Medical Lab | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
SROUR PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
SROUR PHYSIOTHERAPY CENTER (MOF# 175715) | NORTH | NORTH | Lebanon | N/A | assist@globemedgroup.com |
ST ANTOINE PHARMACY (ZGHARTA) | NORTH | NORTH | Lebanon | N/A | assist@globemedgroup.com |
ST JOSEPH PHARMACY - ZAHLE (MOF# 2272357) | BEKAA | BEKAA | Lebanon | N/A | assist@globemedgroup.com |
ST. ANTOINE (DBAYEH) PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
ST. ANTOINE PHARMACY (DEKWANEH) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
Provider Name |
City |
Area |
Country |
Effective Date |
---|