|
Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| KASI EYE HOSPITAL | Andhra Pradesh | Bhimavaram | India | N/A | travelhealth@paramount.healthcare |
| KASIH HERLINA, RSIA | PAPUA | MIMIKA | INDONESIA | N/A | assist-ops@healthmetrics.com |
| KASIH IBU DENPASAR, RS | BALI | KOTA DENPASAR | INDONESIA | N/A | assist-ops@healthmetrics.com |
| KASIH IBU KEDONGANAN, RS | BALI | KAB. BADUNG | INDONESIA | N/A | assist-ops@healthmetrics.com |
| KASIH IBU MANADO, RSIA | SULAWESI UTARA | KOTA MANADO | INDONESIA | N/A | assist-ops@healthmetrics.com |
| KASIH IBU SABA, RSU | BALI | KAB. GIANYAR | INDONESIA | N/A | assist-ops@healthmetrics.com |
| KASIH IBU SURAKARTA, RS | JAWA TENGAH | KOTA SURAKARTA | INDONESIA | N/A | assist-ops@healthmetrics.com |
| KASIH IBU TABANAN, RSU | BALI | KAB. TABANAN | INDONESIA | N/A | assist-ops@healthmetrics.com |
| KASIH INSANI SUKATANI, RS | JAWA BARAT | KAB BEKASI | INDONESIA | N/A | assist-ops@healthmetrics.com |
| Kasipersad And Veerasamy Inc | Durban | Durban | South Africa | N/A | medicalcase@ap-companies.com |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|