|
Provider Name |
Network Type |
Address |
City22 |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| SONI HOSPITAL-NAGPUR | Maharashtra | Nagpur | India | N/A | travelhealth@paramount.healthcare |
| SONIA HOSPITAL ( DELHI) | Delhi | New Delhi | India | N/A | travelhealth@paramount.healthcare |
| Sonic HealthPlus - Melbourne CBD | Melbourne | Melbourne | Australia | N/A | alkoot@healix.com |
| SONICCHA ACCIDENT HOSPITAL | Maharashtra | Bhusawal | India | N/A | travelhealth@paramount.healthcare |
| SOOD EYE CARE CENTRE | Punjab | Jalandhar | India | N/A | travelhealth@paramount.healthcare |
| SOOD EYE CENTRE | Jammu & Kashmir | Jammu | India | N/A | travelhealth@paramount.healthcare |
| SOOD EYE HOSPITAL FOR ADVANCE EYE CARE PVT LTD | Maharashtra | Nagpur | India | N/A | travelhealth@paramount.healthcare |
| SOOD HOSPITAL | Punjab | Ahmedgarh | India | N/A | travelhealth@paramount.healthcare |
| Sooran Hospital ( Inpatient only) | Erbil | Erbil | Iraq | N/A | assist@globemedgroup.com |
| SOORIYA HOSPITAL | Tamil Nadu | Chennai | India | N/A | travelhealth@paramount.healthcare |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|