Provider Name |
Network Type |
Address |
City22 |
Country |
Telephone |
|
---|
Provider Name |
City |
State |
Country |
Telephone |
|
---|---|---|---|---|---|
PIERRE EMILE CHEBIB(MOF#61156) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
PIERRE YOUSSEF ABOU RJEILY(MOF#13780) | BEKAA | BEKAA | Lebanon | N/A | assist@globemedgroup.com |
PLAZA PHARMACY | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
POINT SANTE PHARMACY(MOF# 3114277) | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
PORT PHARMACY(MOF#1882965) | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
PREMIERS SOINS PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
Prime Physio | Capital | Capital | Bahrain | N/A | assist@globemedgroup.com |
Pro Medical Mena | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
Purity Medical Lab | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
Qabatiyah Pharmacy | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
Provider Name |
City |
Area |
Country |
Effective Date |
---|