|
Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| PHYSIOCARE CENTER | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
| PHYSIOCARE MEDICAL CENTER | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
| Physiocare Physiotherapy Centre | Isa Town | Isa Town | Bahrain | N/A | assist@globemedgroup.com |
| PHYSIOSHAPE(MOF#685667) | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
| PIERRE ANTOINE MOAWAD(MOF#310961) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PIERRE ANTOINE MOAWAD(MOF#310961) | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
| PIERRE EMILE CHEBIB(MOF#61156) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PIERRE YOUSSEF ABOU RJEILY(MOF#13780) | BEKAA | BEKAA | Lebanon | N/A | assist@globemedgroup.com |
| PLAZA PHARMACY | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
| POINT SANTE PHARMACY(MOF# 3114277) | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|