|
Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| PHARMA FATIMA | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PHARMA ISMAIL (MOF#1172817) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PHARMA OLIVIA (MOF# 269231) | BEKAA | BEKAA | Lebanon | N/A | assist@globemedgroup.com |
| PHARMA PURE (MOF# 2966174) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PHARMA RABIH (MOF# 2961962) | NABATIE | NABATIE | Lebanon | N/A | assist@globemedgroup.com |
| PHARMA ROULA | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PHARMA SEA PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PHARMA STYLE | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PHARMA TRUST | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
| PHARMA VIE (ANTELIAS) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|