|
Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| Elpis Medical Centre | Paphos | Paphos | Cyprus | N/A | alkoot@medigo.com |
| Elyazia Pharmacy | Abu Dhabi | Abu Dhabi | UAE | N/A | NC-Qatar@nextcarehealth.com |
| Elyzee Day Surgery Medical Center L.L.C. | Abu Dhabi | Abu Dhabi | UAE | N/A | NC-Qatar@nextcarehealth.com |
| Elyzee Pharmacy Llc | Abu Dhabi | Abu Dhabi | UAE | N/A | NC-Qatar@nextcarehealth.com |
| Emad Pharmacy (Dr. Hoda Aref)-Suez - HO | Suez | Suez | Egypt | N/A | NC-Qatar@nextcarehealth.com |
| Eman & Shaima Medical Services Company (Emas Pharmacies)-Giza-HO | Giza | Giza | Egypt | N/A | NC-Qatar@nextcarehealth.com |
| EMAN MATAR SPECIALISED PHYSIOTHERAPY AND REHAB CENTER | Isa Town | Isa Town | Bahrain | N/A | NC-Qatar@nextcarehealth.com |
| Emanuele Lupetti Ortho & Trauma | Ravenna | Ravenna | Italy | N/A | medicalcase@ap-companies.com |
| EMC ALAM SUTERA, RS (D/H OMNI HOSPITALS ALAM SUTERA, RS) | BANTEN | KOTA TANGERANG SELATAN | INDONESIA | N/A | assist-ops@healthmetrics.com |
| EMC CIBITUNG, RS (D/H GRHA MM2100, RS) | JAWA BARAT | KAB BEKASI | INDONESIA | N/A | assist-ops@healthmetrics.com |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|