Provider Name |
Network Type |
Address |
City22 |
Country |
Telephone |
|
---|
Provider Name |
City |
State |
Country |
Telephone |
|
---|---|---|---|---|---|
Middle East Medical Center - Salmabad | Central | Central | Bahrain | N/A | assist@globemedgroup.com |
Middle East Medical centre | Muharraq | Muharraq | Bahrain | N/A | assist@globemedgroup.com |
MIDTOWN MEDICAL CENTER S.AR.L -LAB (MOF#3130640) | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
MIDTOWN MEDICAL CENTER S.AR.L -RADIO (MOF#3130640) | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
MIKE PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
MILED MICHEL SKAF (MOF#28196) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
MINAS EDWARD KARAMINASSIAN | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
MIRA PHARMACY - AMCHIT (MOF# 2980567) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
MIRA'S PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
MIREILLE NAIM HAJJ HUSSEIN(MOF#1665243) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
Provider Name |
City |
Area |
Country |
Effective Date |
---|