|
Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| KOURA PHARMACY(MOF#3054265) | NORTH | NORTH | Lebanon | N/A | assist@globemedgroup.com |
| KOURANI PHARMACY | NABATIE | NABATIE | Lebanon | N/A | assist@globemedgroup.com |
| KOZHAYA-ANTOINE MANSOUR MOUAWAD(MOF#3474351) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| Krypton Pharmacy | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
| Kul Yaom Pharmacy | Baghdad | Baghdad | Iraq | N/A | assist@globemedgroup.com |
| L'ELITE PHARMACY (MOF# 23642) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| LA CLINIQUE DU LEVANT (MOF#237159) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| LA COLLINE PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| LA DONA PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| LA DONNA MARIA SARL (MOF# | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|