Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
---|
Provider Name |
City |
State |
Country |
Telephone |
|
---|---|---|---|---|---|
KHOURY GENERAL HOSPITAL (MOF#13310) | BEKAA | BEKAA | Lebanon | N/A | assist@globemedgroup.com |
KHOURY GENERAL HOSPITAL-EXTERNAL CLINICS | BEKAA | BEKAA | Lebanon | N/A | assist@globemedgroup.com |
KHOURY PHARMACY - SIN EL FIL (MOF #1210869) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
Kingdom Dental Center | Capital | Capital | Bahrain | N/A | assist@globemedgroup.com |
Kingdom Pharmacy (Bahrain Pharmacy Group) | Southern | Southern | Bahrain | N/A | assist@globemedgroup.com |
Kiswani Medical Lab | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
Klinik Oberstdorf | Oberstdorf | Oberstdorf | Germany | N/A | alkoot@medigo.com |
Klinik Sonthofen | Sonthofen | Sonthofen | Germany | N/A | alkoot@medigo.com |
Klinikum Kempten | Kempten | Kempten | Germany | N/A | alkoot@medigo.com |
KOURA HOSPITAL (MOF#12407) | NORTH | NORTH | Lebanon | N/A | assist@globemedgroup.com |
Provider Name |
City |
Area |
Country |
Effective Date |
---|