Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
---|
Provider Name |
City |
State |
Country |
Telephone |
|
---|---|---|---|---|---|
HUWAYDA'S PHARMACY (MOF# 149593) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
Ibn Al-Nafees Medical Center | Baghdad | Baghdad | Iraq | N/A | assist@globemedgroup.com |
Ibn Rushd Clinic | Capital | Capital | Bahrain | N/A | assist@globemedgroup.com |
Ibn Sina Pharmacy (Gulf Pharmacy Group) | Muharraq | Muharraq | Bahrain | N/A | assist@globemedgroup.com |
Ibn Sirin Pharmacy | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
IBRAHIM MAHMOUD SMAILI | BEKAA | BEKAA | Lebanon | N/A | assist@globemedgroup.com |
Ibrahim Mustafa Sa'adeh | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
IBRAHIM SAID CHOKR (MOF#15851) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
Ibrahim Salameh Al-Adarbeh | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
Icon Medical Laboratory | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
Provider Name |
City |
Area |
Country |
Effective Date |
---|